overview
This product is a high-performance multi-band active antenna designed for high-precision navigation and positioning systems. It supports GPS L1, L5 bands and BDS (Beidou) B1 band. The operating frequency covers 1176.45MHz to 1575.42MHz, which can achieve global coverage and stable signal reception. The antenna is compact and can be easily installed in various devices and systems to provide users with high-quality navigation and positioning services.
![]() |
![]() |
![]() |
![]() |
Multi-band support: |
Broadband coverage: |
Compact size: |
High performance reception: advanced signal processing technology is used to improve the reception sensitivity and anti-interference ability of the signal. |
Parameters
Type 1
1. Patch Antenna Electrical Specifications. | |
CHARACTERISTICS | SPEC |
Frequency | 1176.45MHz-1561.098MHz-1575.42MHz |
Output VSWR | ≤2.0 max |
Output Impedance | 50ohm |
Efficiency (%) | ≥60 |
Peak Gain | ≥1.5dB |
Polarization | R.H.C.P |
Antenna Size(mm) | 78*52.5*20.4mm |
Cable | RG174 |
Connector | SMA-J(Customizable) |
2. Low Noise Amplifier Electrical Specifications. | |
CHARACTERISTICS | SPEC |
Frequency Range | 1176.45MHz-1561.098MHz-1575.42MHz |
LNA Gain | 26±2 dB |
Output V.S.W.R | 2.0dB max |
Voltage Range | 3.0 V ~ 3.6 V |
Current | 10 mA |
Impedance | 50 Ω |
Temperature | -40℃ to +85℃ |
Waterproof | IP67 |
Type 2
This passive GPS antenna supports GPS L1/L5, BDS B1I/B2A and GAL E1/E5 multi-bands. It has a compact structure and can be easily adapted to various devices and systems, providing users with high-quality navigation and positioning experience. It is widely used in shared bicycles, shared electric vehicles, shared cars and other fields to meet the global demand for high-precision navigation and positioning systems.
Supported Bands | GPS L1/L5, BDS B1I/B2A, GAL E1/E5 |
3D Efficiency | ≥50% |
VSWR | <2 |
Hemispherical Efficiency | ≥30% |
Antenna Gain (GPS L1) | ≥2.0 typ dBic |
Antenna Gain (GPS L5) | ≥0.5 typ dBic |
Polarization | RHCP |
Axial Ratio (Apex) | <3 |
Phase Center Offset | <20mm |
Phase Center Variation | <5mm (±30°, Zenith Angle) |
Antenna Size(mm) | 94.15*68.2*20mm |
Cable | RG174 |
Connector | SMA-J(Customizable) |
Temperature | -40℃ to +85℃ |
Waterproof | IP67 |
Application
Suitable for cars, bicycles and electric vehicles:It can meet the request of multi-system compatible and high precision measuring from GNSS surveying equipment.